
Westcott has announced their new FJ80 universal touchscreen speedlight and FJ200 200Ws lithium polymer battery-powered strobe, expanding on the FJ400 & DJ-X2m kit they introduced last year. Like a number of popular speedlights these days, the Westcott FJ80 features a round head, but the touchscreen is new – sort of.
The Westcott FJ200 boasts 0.05 to 1.3 second recycle times, HSS up to 1/8000, TTL and compatibility with just about all camera systems via its universal wireless trigger. It’s also compatible with Canon’s RT transmitter – which is quite unique amongst strobes.

The Westcott JB80 claims to be the “industry’s first round head touchscreen speedlight with an integrated radio transceiver”. Is it, though? I mean, it is and it isn’t. It is the first, but Jinbei already announced the same speedlight back in September as the Jinbei HD-2. The reported specs seem a little more optimistic in Westcott’s case, though. Of course, even if it is a rebranded Jinbei, you get the benefit of a Westcott warranty and support.
| Max power | 80Ws |
| Power range | 9-stops (0.3-80Ws) |
| Flash duration (t0.1) | 1/250-1/3,300s |
| Flash duration (t0.5) | 1/800-1/10,000s |
| Recycle time | 0.05-1.2s |
| Colour temp | 5500K +/- 150K |
| Mounting system | FJ80 Magnetic Mount (75mm diameter) |
| Flash increments | 0.1 and full stops |
| Flash modes | Manual, TTL |
| Modelling lamp | 3W 5600K +/- 200K |
| Sync functions | HSS, Normal (front & rear curtain) |
| Sync speed | Up to 1/8,000s (HSS) |
| Wireless frequency | 2.4Ghz |
| Wireless channels | 31 |
| Wireless groups | 16 |
| Wireless range | 100m |
| Display | 2.8″ LCD touchscreen colour display |
| Flashes per charge | 400+ at full power |
| Battery type | DC Lithium Polymer |
| Battery capacity | 11.1Wh (11.1v, 1,000mAh) |
| Recharge time | ~2 hours |
| Dimensions | 8.1 x 8.1 x 21.3cm |
| Weight | 0.5kg |
The Westcott FJ80 speedlight is available to buy now on the Westcott website for $329 and is expected to start shipping in 2-4 weeks.
The Westcott FJ200 is a lithium polymer battery-powered 200Ws strobe. It’s similar in size to the Godox AD300 Pro, although a touch narrower and a little longer, coming in at 8 x 8 x 22cm vs the AD300 Pro’s 10 x 9 x 19cm. Unlike the FJ80, this one isn’t a touchscreen UI, but offers a similar set of features. Unlike the FJ400, the FJ200 doesn’t use a Bowens modifier mount. It seems to be something proprietary. No word on whether or not there’s an adapter available for it yet, although given its dimensions, I suspect it would fit in the Godox S2 Bowens mount adapter.
| Max power | 200Ws |
| Power range | 9-stops (0.3-80Ws) |
| Flash duration (t0.1) | Normal 1/260-1/2,600s Freeze 1/260-1/7,000 |
| Flash duration (t0.5) | Normal 1/800-1/8,000s Freeze 1/800-1/20,000 |
| Recycle time | 0.05-1.3s |
| Colour temp | 5500K +/- 150K |
| Mounting system | DJ200 Mount |
| Flash increments | 0.1 stop |
| Flash modes | Manual, TTL |
| Modelling lamp | LED 5W 5600K +/- 200K |
| Sync functions | HSS, Normal (front & rear curtain), Freeze |
| Sync speed | Up to 1/8,000s (HSS) |
| Wireless frequency | 2.4Ghz |
| Wireless channels | 32 |
| Wireless groups | 16 |
| Wireless range | 100m |
| Display | LCD colour display |
| Flashes per charge | 450+ at full power |
| Battery type | DC Lithium Polymer |
| Battery capacity | 36Wh (14.4v, 2,500mAh) |
| Recharge time | ~2 hours |
| Dimensions | 8.0 x 8.0 x 22.2cm |
| Weight | 0.8kg |
The Westcott FJ200 strobe is available to buy now on the Westcott website for $399 and is also expected to start shipping in 2-4 weeks.

